About 15 Fawns Leap
Welcome to 15 Fawns Leap! This meticulously maintained 3-bedroom, 2.5-bath single-family home offers an open floor plan with abundant natural light, and an easy flow between the living, dining, and kitchen spaces. The kitchen features upgraded 42in. cabinetry, granite countertops, stainless steel appliances, a spacious island with seating, and a range with double ovens. All bedrooms are upstairs, including a generous primary suite with a large walk-in closet and an ensuite bathroom featuring dual vanities, a garden tub, and a separate shower. The 2 guest bedrooms offer comfortable space and share a well-appointed guest bath. Ample closet space, updated lighting, and a spacious laundry room add to the home's functionality. Additional highlights include spray foam insulation in the attic for added energy efficiency, an oversized 1-car garage, and an extended driveway. Outside, the fully fenced backyard offers a private wooded view and a 6-foot privacy fence, creating a peaceful space to relax or entertain. Located just moments from the community pool, this home is golf cartable to New Riverside Village, where a collection of new restaurants and everyday conveniences continues to grow. Enjoy easy access to shopping, dining, and even more on the way, while remaining close to the beaches of Hilton Head Island, Savannah Airport, and the charm of Old Town Bluffton.
Features of 15 Fawns Leap
| MLS # | 512732 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,799 |
| Acres | 0.06 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 15 Fawns Leap |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-4508 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Garage, Oversized |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Vinyl |
|---|---|
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Upper Level Primary, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fence,SprinklerIrrigation,PavedDriveway,Porch,Patio |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mitchell Burns |
|---|---|
| Office | Engel & Volkers |