About 25 Pritchard Street
Rarely does a home in the heart of Old Town Bluffton offer this combination of custom craftsmanship, a detached carriage house, and true flexibility. Built in 2021 by local custom builder Shifting Tides, this thoughtfully designed 3 bedroom, 2.5 bath home offers the character of a custom build with the convenience of newer construction. Custom millwork, quality finishes, and a spacious wraparound screened porch create a home that is both comfortable and distinctive. A standout feature is the 575 square foot detached carriage house, complete with its own kitchen, living room, bedroom, bathroom, laundry, and private entrance. Ideal for guests, extended family, a home office, or rental income, the carriage house has historically generated $1,850 per month, with six month minimum rentals permitted. The fully fenced backyard provides a private setting for outdoor living, while a two car garage and additional parking along the rear gravel drive offer plenty of convenience. Located within the Tabby Roads HOA, this golf cart friendly property puts you within easy reach of the best of Old Town Bluffton, including the May River, Oyster Factory Park, the Promenade, farmers markets, festivals, boutiques, galleries, coffee shops, and an array of restaurants. A custom built home with exceptional flexibility, thoughtful design, and an ideal Old Town location, 25 Pritchard offers a unique opportunity to enjoy everything Bluffton has to offer.
Features of 25 Pritchard Street
| MLS # | 511128 |
|---|---|
| Price | $1,435,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,613 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 25 Pritchard Street |
|---|---|
| Area | Bluffton/General |
| Subdivision | Old Town Bluffton |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-5526 |
Amenities
| Amenities | None |
|---|---|
| Parking | Garage, Two Car Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Vaulted Ceiling(s), Eat-in Kitchen, Loft |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fence,SprinklerIrrigation,PavedDriveway,Porch |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Paved Driveway, Porch |
| Windows | Other, Screens |
| Roof | Asphalt, Metal |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel Anton |
|---|---|
| Office | Maxey Blackstream Christie's International Real Estate |