About 8 Off Shore
Tucked away on the Mariner's side of Palmetto Dunes, this elegant coastal retreat blends timeless design with a prime location just a short distance from the beach. Thoughtfully updated and meticulously maintained, the home is offered fully furnished for a true turnkey experience. Light-filled interiors showcase a vaulted-ceiling living room with a beverage center, a versatile office or flex space, and a beautifully appointed kitchen featuring GE Profile appliances, quartz countertops, and generous counter seating. Just off the kitchen, a cozy family room centers around a Lowcountry tabby wood-burning fireplace, creating a warm and inviting gathering space. A screened porch overlooks the sparkling saltwater pool, framed by a travertine deck and patio area-perfect for effortless indoor-outdoor living. The primary suite features serene lake views, custom his-and-hers closets, built-ins, and a spacious en-suite with walk-in shower. Two guest bedrooms share a Jack-and-Jill bath, while a private fourth ensuite upstairs completes the layout. Owners enjoy access to Palmetto Dunes' premier golf, tennis, pickleball, lagoon system, leisure trails, dining, and beaches - a quintessential Lowcountry escape.
Features of 8 Off Shore
| MLS # | 502481 |
|---|---|
| Price | $1,790,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,850 |
| Acres | 0.51 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 8 Off Shore |
|---|---|
| Area | Palmetto Dunes/Shelter Cove |
| Subdivision | Mariners Side |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-5204 |
Amenities
| Amenities | Beach Rights, Beach Access, Picnic Area, Pickleball, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Salt Water |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Smart Thermostat, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Deck,EnclosedPorch,SprinklerIrrigation,OutdoorShower,PavedDriveway,Patio,RainGutters |
|---|---|
| Exterior Features | Deck, Enclosed Porch, Sprinkler/Irrigation, Outdoor Shower, Paved Driveway, Patio, Rain Gutters |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Mcmahon |
|---|---|
| Office | Maxey Blackstream Christie's International Real Estate (898) |