About 21 Trescot Lane
Tucked at the end of a quiet cul-de-sac on a private corner lot, this Del Webb Estate home is ready for its next chapter! This Jackson model lives large with 3BD/2BA and 2,320 sq ft of thoughtfully designed living space. Enjoy the renovated kitchen and bathrooms, elegant crown molding, all new hurricane-impact windows, gutters with leaf guards, a paver driveway, and handicap access. Relax on the screened porch overlooking the peaceful preserve to one side. Nestled in the vibrant Sun City community, you'll have access to world-class amenities such as golf courses, fitness centers, resort-style pools, recreation clubs, and a full calendar of social activities. Whether you're seeking relaxation, adventure, or new connections, this home places it all just a golf cart ride away!
Features of 21 Trescot Lane
| MLS # | 454691 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,320 |
| Acres | 0.21 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 21 Trescot Lane |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Golf Course, Barbecue, Pickleball, Pool, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Handicap Access, Main Level Primary, Multiple Closets, Smooth Ceilings, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Gas, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,RainGutters,StormSecurityShutters |
|---|---|
| Exterior Features | Enclosed Porch, Rain Gutters, Storm/Security Shutters |
| Windows | Impact Glass, Storm Window(s) |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anchor Home Group |
|---|---|
| Office | Keller Williams Realty (322) |